| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Northern Cyclones | 2 | 2 | 1 | 5 |
| New Jersey Colonials 19U Elite | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northern Cyclones | 2 | 2 | 1 | 5 |
| New Jersey Colonials 19U Elite | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Northern Cyclones | 1 for 2 (50.0%) |
| New Jersey Colonials 19U Elite | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northern Cyclones | 2 | 2 | 1 | 5 |
| New Jersey Colonials 19U Elite | - | 1 | 1 | 2 |
| PENALTIES | |
|---|---|
| Northern Cyclones | 22 minutes on 7 infractions |
| New Jersey Colonials 19U Elite | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Mikayla Dykman | 1 | 0 | 1 | 1 | 12 | 0 |
| 10 | Maddy Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lyndsey McNeill | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Madi Brown | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Olivia Thrower | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mia Conboy | 2 | 1 | 3 | 2 | 0 | 0 |
| 22 | Kelly Robbins | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Brandi Lee | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Ashlie Killen | 1 | 1 | 2 | 1 | 2 | 0 |
| 36 | Danielle Chisholm | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | Emma Edgington | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Taisiya Rykova | 1 | 0 | 1 | 1 | 0 | 0 |
| 91 | Jill Ketchum | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 5 | 22 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Isabel Fontanals | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melanie Conca | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sophia Gallant | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Katie Seidel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Victoria Zammit | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ava Gierek | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Allison Moss | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hannah Feinberg | 1 | 0 | 1 | 1 | 2 | 0 |
| 27 | Clancy Chichetti | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Anna Bajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Catherine Namyatov | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kendal Boniecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sumi Ueno | 0 | 2 | 2 | 0 | 0 | 0 |
| 72 | Katie Flood | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | Giulia Socolof | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 2 | 4 | 2 | 6 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 31 | Alison Mangano | 0:00 | 0 | 0 | 0 | .000 |
| 70 | Amber Lee | 45:00 | 2 | 0 | 2 | .000 |
| Totals | 45:00 | 2 | 0 | 2 | .000 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| Devon Cole | 0:00 | 0 | 0 | 0 | .000 | |
| 55 | Hannah Podvey | 45:00 | 5 | 0 | 5 | .000 |
| Totals | 45:00 | 5 | 0 | 5 | .000 |
EWHC Showcase 4