skip navigation

Sophia Gallant

2 · F

Katie Seidel

7 · D

Victoria Zammit

11 · F

Ava Gierek

14 · F

Allison Moss

19 · F

Kelsey McAlister

21 · F

Hannah Feinberg

23 · F

Clancy Chichetti

27 · F

Anna Bajak

28 · D

Catherine Namyatov

36 · D

Kendal Boniecki

37 · F

Sumi Ueno

51 · F

Hannah Podvey

55 · G

Katie Flood

72 · D

Giulia Socolof

87 · F

Devon Cole

· G

Melanie Conca

· F

Tai DeNunzio

·

Jeffrey Feinberg

·

Isabel Fontanals

·

Harris Podvey

·

Hannah Podvey #55·G

Season Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/06/2018 L 3-4 at East Coast Wizards 1 45:00 0 1 0 0 34 30 4 4.00 .882 0 0
10/06/2018 L 1-5 at Ontario Hockey Academy Junior 1 45:00 0 1 0 0 39 34 5 5.00 .872 0 0
10/06/2018 L 0-10 at Ontario Hockey Academy Tardiff 1 45:00 0 1 0 0 32 22 10 10.00 .688 0 0
10/07/2018 L 2-4 Northern Cyclones 1 45:00 0 1 0 0 31 27 4 4.00 .871 0 0
11/02/2018 L 0-4 East Coast Wizards 1 45:00 0 1 0 0 27 23 4 4.00 .852 0 0
11/03/2018 L 0-9 Ontario Hockey Academy Junior 1 45:00 0 1 0 0 32 23 9 9.00 .719 0 0
11/03/2018 L 0-6 at Northern Cyclones 1 45:00 0 1 0 0 41 35 6 6.00 .854 0 0
11/04/2018 L 0-3 at Ontario Hockey Academy Tardiff 1 45:00 0 1 0 0 33 30 3 3.00 .909 0 0
12/11/2018 L 3-4 at East Coast Wizards 1 45:00 0 1 0 0 28 24 4 4.00 .857 0 0
12/11/2018 L 1-3 at Walpole Express 1 45:00 0 1 0 0 25 22 3 3.00 .880 0 0
12/12/2018 L 1-2 Northern Cyclones 1 45:00 0 1 0 0 34 32 2 2.00 .941 0 0
12/12/2018 L 1-4 Ontario Hockey Academy Tardiff 1 45:00 0 1 0 0 26 22 4 4.00 .846 0 0
01/11/2019 L 2-5 Northern Cyclones 1 45:00 0 1 0 0 5 0 5 5.00 .000 0 0
01/12/2019 W 3-2 at Ontario Hockey Academy Junior 1 45:00 1 0 0 0 14 12 2 2.00 .857 0 0
01/12/2019 T 2-2 Philadelphia Jr Flyers U19 1 45:00 0 0 1 0 23 21 2 2.00 .913 0 0
01/13/2019 L 2-4 at Walpole Express 1 45:00 0 1 0 0 30 26 4 4.00 .867 0 0
01/27/2019 L 1-5 at Walpole Express 1 51:00 0 1 0 0 38 33 5 5.00 .868 0 0
02/16/2019 L 1-3 East Coast Wizards 1 45:00 0 1 0 0 33 30 3 3.00 .909 0 0
02/16/2019 L 3-6 Ontario Hockey Academy Junior 1 45:00 0 1 0 0 43 37 6 6.00 .860 0 0
02/17/2019 L 0-5 Ontario Hockey Academy Tardiff 1 45:00 0 1 0 0 40 35 5 5.00 .875 0 0
02/17/2019 L 0-2 at Walpole Express 1 45:00 0 1 0 0 36 34 2 2.00 .944 0 0
Regular Season Totals 21 951:00 1 19 1 0 644 552 92 4.35 .857 0 0
PLAYOFFS
03/01/2019 W 3-0 at Philadelphia Jr Flyers U19 1 51:00 1 0 0 0 20 20 0 0.00 1.000 1 0
03/02/2019 L 2-10 at Northern Cyclones 1 51:00 0 1 0 0 32 22 10 10.00 .688 0 0
Playoffs Totals 2 102:00 1 1 0 0 52 42 10 5.00 .808 1 0
2018-19 Totals 23 1053:00 2 20 1 0 696 594 102 4.36 .853 1 0
").load("/roster_player/ajax_cell/27698887?stat_module=ice_hockey_goalie&tab=game_log&season=" + season); }); });