skip navigation

Sophia Gallant

2 · F

Katie Seidel

7 · D

Victoria Zammit

11 · F

Ava Gierek

14 · F

Allison Moss

19 · F

Kelsey McAlister

21 · F

Hannah Feinberg

23 · F

Clancy Chichetti

27 · F

Anna Bajak

28 · D

Catherine Namyatov

36 · D

Kendal Boniecki

37 · F

Sumi Ueno

51 · F

Hannah Podvey

55 · G

Katie Flood

72 · D

Giulia Socolof

87 · F

Devon Cole

· G

Melanie Conca

· F

Tai DeNunzio

·

Jeffrey Feinberg

·

Isabel Fontanals

·

Harris Podvey

·

Allison Moss #19·F

Season Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/06/2018 L 3-4 at East Coast Wizards 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/06/2018 L 1-5 at Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2018 L 0-10 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2018 L 2-4 Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2018 L 0-4 East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 L 0-9 Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 L 0-6 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2018 L 0-3 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 L 2-5 Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 3-2 at Ontario Hockey Academy Junior 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/12/2019 T 2-2 Philadelphia Jr Flyers U19 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 L 2-4 at Walpole Express 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/27/2019 L 1-5 at Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 L 1-3 East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 L 3-6 Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2019 L 0-5 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/17/2019 L 0-2 at Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 17 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
PLAYOFFS
03/01/2019 W 3-0 at Philadelphia Jr Flyers U19 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
03/02/2019 L 2-10 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
2018-19 Totals 19 0 4 4 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.21
").load("/roster_player/ajax_cell/27698877?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });