1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Northern Cyclones | 2 | 2 | 1 | 5 | |
New Jersey Colonials 19U Elite | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northern Cyclones | 2 | 2 | 1 | 5 |
New Jersey Colonials 19U Elite | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Northern Cyclones | 1-2 | 22 |
New Jersey Colonials 19U Elite | 1-5 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:40 | Northern Cyclones | Mikayla Dykman Goal (even strength) |
NOR 1 - NJC 0 |
13:05 | Northern Cyclones | Mia Conboy Goal (even strength) Assists: Kelly Robbins |
NOR 2 - NJC 0 |
Time | Team | Penalty Detail | |
8:44 | New Jersey Colonials 19U Elite | Katie Flood (served by Katie Flood): Body Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:05 | Northern Cyclones | Ashlie Killen Goal (even strength) Assists: Mia Conboy , Jill Ketchum |
NOR 3 - NJC 0 |
10:19 | New Jersey Colonials 19U Elite | Hannah Feinberg Goal (power play) Assists: Sumi Ueno |
NOR 3 - NJC 1 |
12:52 | Northern Cyclones | Taisiya Rykova Goal (power play) Assists: Ashlie Killen |
NOR 4 - NJC 1 |
Time | Team | Penalty Detail | |
2:18 | Northern Cyclones | Brandi Lee (served by Brandi Lee): Interference - Minor (2:00) | |
2:18 | New Jersey Colonials 19U Elite | Hannah Feinberg (served by Hannah Feinberg): Tripping - Minor (2:00) | |
5:17 | Northern Cyclones | Danielle Chisholm (served by Danielle Chisholm): Tripping - Minor (2:00) | |
11:49 | New Jersey Colonials 19U Elite | Clancy Chichetti (served by Clancy Chichetti): Tripping - Minor (2:00) | |
14:36 | Northern Cyclones | Ashlie Killen (served by Ashlie Killen): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:17 | Northern Cyclones | Mia Conboy Goal (short handed) |
NOR 5 - NJC 1 |
6:33 | New Jersey Colonials 19U Elite | Giulia Socolof Goal (even strength) Assists: Sumi Ueno |
NOR 5 - NJC 2 |
Time | Team | Penalty Detail | |
7:32 | Northern Cyclones | Madi Brown (served by Madi Brown): Roughing - Minor (2:00) | |
13:25 | Northern Cyclones | Mikayla Dykman (served by Mikayla Dykman): Boarding - Misconduct (10:00) | |
13:25 | Northern Cyclones | Mikayla Dykman (served by Maddy Davies): Boarding - Minor (2:00) | |
14:50 | Northern Cyclones | Madi Brown (served by Madi Brown): Roughing - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
9 | Mikayla Dykman | 1 | 0 | 0 | 12 | 1 | 0 |
10 | Maddy Davies | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lyndsey McNeill | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Madi Brown | 0 | 0 | 0 | 4 | 0 | 0 |
17 | Olivia Thrower | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mia Conboy | 2 | 1 | 0 | 0 | 0 | 0 |
22 | Kelly Robbins | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Brandi Lee | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Ashlie Killen | 1 | 1 | 0 | 2 | 0 | 1 |
36 | Danielle Chisholm | 0 | 0 | 0 | 2 | 0 | 0 |
37 | Emma Edgington | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Taisiya Rykova | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Jill Ketchum | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | - | 22 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Alison Mangano | 0:00 | 0 | 0 | 0 |
70 | Amber Lee | 45:00 | 2 | 0 | WIN |
Totals: | 45:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
Melanie Conca | 0 | 0 | 0 | 0 | 0 | 0 | |
Isabel Fontanals | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sophia Gallant | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Katie Seidel | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Victoria Zammit | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ava Gierek | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Allison Moss | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hannah Feinberg | 1 | 0 | 0 | 2 | 0 | 0 |
27 | Clancy Chichetti | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Anna Bajak | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Catherine Namyatov | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kendal Boniecki | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Sumi Ueno | 0 | 2 | 0 | 0 | 0 | 0 |
72 | Katie Flood | 0 | 0 | 0 | 2 | 0 | 0 |
87 | Giulia Socolof | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Devon Cole | 0:00 | 0 | 0 | 0 | |
55 | Hannah Podvey | 45:00 | 5 | 0 | LOSS |
Totals: | 45:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NOR - Dykman Goal (even strength) 8:40; NOR - Conboy Goal (even strength) (Robbins) 13:05. Penalties: Flood, NJC (Body Checking, Minor, 2 min) 8:44. Goalie Changes: None.
2nd Period -- Scoring: NOR - Killen Goal (even strength) (Conboy, Ketchum) 8:05; NJC - Feinberg Goal (power play) (Ueno) 10:19; NOR - Rykova Goal (power play) (Killen) 12:52. Penalties: Lee, NOR (Interference, Minor, 2 min) 2:18; Feinberg, NJC (Tripping, Minor, 2 min) 2:18; Chisholm, NOR (Tripping, Minor, 2 min) 5:17; Chichetti, NJC (Tripping, Minor, 2 min) 11:49; Killen, NOR (Roughing, Minor, 2 min) 14:36. Goalie Changes: None.
3rd Period -- Scoring: NOR - Conboy Goal (short handed) 1:17; NJC - Socolof Goal (even strength) (Ueno) 6:33. Penalties: Brown, NOR (Roughing, Minor, 2 min) 7:32; Dykman, NOR (Boarding, Misconduct, 10 min) 13:25; Dykman, NOR (Boarding, Minor, 2 min) 13:25; Brown, NOR (Roughing, Minor, 2 min) 14:50. Goalie Changes: None.