skip navigation

Mikayla Dykman

9 · F

Maddy Davies

10 · F

Lyndsey McNeill

11 · D

Madi Brown

15 · D

Olivia Thrower

17 · F

Mia Conboy

21 · F

Kelly Robbins

22 · D

Brandi Lee

26 · D

Ashlie Killen

27 · F

Alison Mangano

31 · G

Danielle Chisholm

36 · D

Emma Edgington

37 · F

Amber Lee

70 · G

Taisiya Rykova

71 · F

Jill Ketchum

91 · F

Amber Lee #70·G

Birth Year 2000
Grad Year 2019

Season Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/06/2018 L 1-5 at Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/06/2018 W 2-0 at Ontario Hockey Academy Junior 1 45:00 1 0 0 0 22 22 0 0.00 1.000 1 0
10/07/2018 W 3-0 Philadelphia Jr Flyers U19 1 45:00 1 0 0 0 14 14 0 0.00 1.000 1 0
10/07/2018 W 4-2 at New Jersey Colonials 19U Elite 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/25/2018 W 6-0 East Coast Wizards 1 51:00 1 0 0 0 13 13 0 0.00 1.000 1 0
11/02/2018 L 1-2 at Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/03/2018 W 6-0 New Jersey Colonials 19U Elite 1 45:00 1 0 0 0 9 9 0 0.00 1.000 1 0
11/04/2018 W 3-1 at Walpole Express 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/14/2018 W 7-1 East Coast Wizards 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/11/2018 T 1-1 Ontario Hockey Academy Tardiff 1 45:00 0 0 1 0 15 14 1 1.00 .933 0 0
12/11/2018 T 1-1 Rothesay Netherwood School 1 45:00 0 0 1 0 20 19 1 1.00 .950 0 0
12/12/2018 W 2-1 at New Jersey Colonials 19U Elite 1 45:00 1 0 0 0 19 18 1 1.00 .947 0 0
12/12/2018 W 3-1 Rice High School 1 45:00 1 0 0 0 24 23 1 1.00 .958 0 0
01/06/2019 L 2-4 at Walpole Express 1 51:00 0 1 0 0 24 21 3 3.00 .875 0 0
01/11/2019 W 5-2 at New Jersey Colonials 19U Elite 1 45:00 1 0 0 0 2 0 2 2.00 .000 0 0
01/12/2019 W 5-0 Philadelphia Jr Flyers U19 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/12/2019 W 5-0 at Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/26/2019 W 8-0 at East Coast Wizards 1 51:00 1 0 0 0 7 7 0 0.00 1.000 1 0
02/07/2019 W 4-3 Walpole Express 1 51:00 1 0 0 0 18 15 3 3.00 .833 0 0
02/16/2019 L 0-1 Ontario Hockey Academy Junior 1 45:00 0 1 0 0 11 11 0 0.00 1.000 0 0
02/16/2019 T 2-2 Walpole Express 1 45:00 0 0 1 0 23 21 2 2.00 .913 0 0
02/17/2019 W 4-3 Ontario Hockey Academy Tardiff 1 45:00 1 0 0 0 23 20 3 3.00 .870 0 0
02/17/2019 W 4-0 at Philadelphia Jr Flyers U19 1 45:00 1 0 0 0 10 10 0 0.00 1.000 1 0
02/23/2019 L 3-4 at East Coast Wizards 1 51:00 0 1 0 0 26 22 4 4.00 .846 0 0
Regular Season Totals 24 795:00 11 3 3 0 280 259 21 1.19 .925 6 0
PLAYOFFS
03/02/2019 W 10-2 New Jersey Colonials 19U Elite 1 51:00 1 0 0 0 23 21 2 2.00 .913 0 0
03/03/2019 W 3-2 Walpole Express 1 51:15 1 0 0 0 23 21 2 1.99 .913 0 0
Playoffs Totals 2 102:15 2 0 0 0 46 42 4 2.00 .913 0 0
2018-19 Totals 26 897:15 13 3 3 0 326 301 25 1.25 .923 6 0
").load("/roster_player/ajax_cell/27817732?stat_module=ice_hockey_goalie&tab=game_log&season=" + season); }); });