skip navigation
  • Team Record
  • Skater
  • Goalie
  • Team

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Ontario Hockey Academy Tardiff 29 26 31 0 86
Northern Cyclones 24 21 36 1 82
Walpole Express 24 16 25 0 65
Ontario Hockey Academy Junior 23 19 22 0 64
East Coast Wizards 13 17 15 0 45
New Jersey Colonials 3 11 12 0 26
Philadelphia Jr Flyers U19 5 2 5 0 12
Rothesay Netherwood 2 2 4 0 8
Rice 2 0 1 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Walpole Express 25 65 59 124 588 11.1 15 14 5 4 83 175 0 0 0 0 0
East Coast Wizards 24 45 49 94 485 9.3 6 8 0 0 82 170 0 0 0 0 0
Northern Cyclones 24 81 87 168 610 13.3 10 11 2 0 122 282 0 0 0 0 0
New Jersey Colonials 21 26 32 58 329 7.9 5 6 0 0 50 108 0 0 0 0 0
Ontario Hockey Academy Junior 19 64 75 139 470 13.6 5 5 2 2 59 124 0 0 0 0 0
Ontario Hockey Academy Tardiff 19 84 107 191 529 15.9 4 5 1 1 48 103 0 0 0 0 0
Philadelphia Jr Flyers U19 17 12 8 20 273 4.4 3 3 0 0 61 133 0 0 0 0 0
Rothesay Netherwood 4 8 7 15 94 8.5 1 1 0 0 11 22 0 0 0 0 0
Rice 3 3 2 5 55 5.5 0 0 0 0 4 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Walpole Express 25 1185:00 515 453 62 2.35 .880 4
East Coast Wizards 24 1116:00 543 456 87 3.51 .840 2
Northern Cyclones 24 1116:00 425 391 34 1.37 .920 8
New Jersey Colonials 21 951:00 644 552 92 4.35 .857 0
Ontario Hockey Academy Junior 19 822:20 395 365 30 1.64 .924 5
Ontario Hockey Academy Tardiff 19 867:00 323 304 19 0.99 .941 9
Philadelphia Jr Flyers U19 17 777:00 471 415 56 3.24 .881 0
Rothesay Netherwood 4 180:00 68 66 2 0.50 .971 2
Rice 3 96:20 56 47 9 4.20 .839 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Walpole Express 25 2.60 2.48 104 14.4 79 7 91.1
East Coast Wizards 24 1.88 3.62 65 9.2 69 14 79.7
Northern Cyclones 24 3.38 1.42 77 13.0 109 7 93.6
New Jersey Colonials 21 1.24 4.38 58 8.6 46 5 89.1
Ontario Hockey Academy Tardiff 19 4.42 1.00 37 10.8 44 4 90.9
Ontario Hockey Academy Junior 18 3.56 1.67 38 13.2 55 3 94.5
Philadelphia Jr Flyers U19 17 0.71 3.29 64 4.7 51 7 86.3
Rothesay Netherwood 4 2.00 0.50 16 6.2 11 0 100.0
Rice 2 1.50 4.50 9 0.0 4 2 50.0