skip navigation
  • Skater
  • Goalie

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 231

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
16 Samantha Molind WAL 25 5 3 8 5 100.0 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0.32
22 Hannah Cunha WAL 25 3 3 6 3 100.0 1 0 0 0 8 16 0 0 0 0 0 0 0 0 1 0.24
87 Alexandria Tillemans WAL 25 1 6 7 1 100.0 1 4 0 0 8 16 0 0 0 0 0 0 0 0 0 0.28
10 Mary Kate Boyle WAL 25 7 3 10 7 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 1 2 0.40
14 Sammy Lassman WAL 25 4 2 6 4 100.0 0 0 1 0 10 20 0 0 0 0 0 0 0 2 0 0.24
18 Megan Gates WAL 25 7 9 16 7 100.0 2 1 0 2 5 10 0 0 0 0 0 0 0 2 0 0.64
91 Catrina Chinetti WAL 25 5 3 8 5 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 2 2 0.32
12 Sam Lawler ECW 24 2 1 3 2 100.0 1 0 0 0 10 22 0 0 0 0 0 0 0 0 1 0.12
13 Skyar Rice ECW 24 3 4 7 3 100.0 0 1 0 0 10 20 0 0 0 0 0 0 0 1 1 0.29
15 Kristina Welch ECW 24 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.12
16 Christina Klinoff ECW 24 10 7 17 10 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 1 2 0.71
17 Kate Colvin ECW 24 0 2 2 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.08
25 Katie Cronin ECW 24 4 3 7 4 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.29
37 Emma Edgington NOR 24 7 5 12 7 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 2 3 0.50
27 Ashlie Killen NOR 24 8 8 16 8 100.0 1 2 0 0 8 14 0 0 0 0 0 0 0 2 0 0.67
91 Jill Ketchum NOR 24 12 11 23 12 100.0 2 1 0 0 15 32 0 0 0 0 0 0 0 3 3 0.96
11 Lyndsey McNeill NOR 24 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.17
21 Mia Conboy NOR 24 11 11 22 11 100.0 2 1 1 0 16 32 0 0 0 0 0 0 0 2 2 0.92
15 Madi Brown NOR 24 5 13 18 5 100.0 1 1 0 0 13 36 0 0 0 0 0 0 0 1 0 0.75
36 Danielle Chisholm NOR 24 1 6 7 1 100.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 1 0.29
71 Taisiya Rykova NOR 24 16 12 28 16 100.0 1 4 1 0 8 16 0 0 0 0 0 0 0 3 3 1.17
9 Mikayla Dykman NOR 24 7 1 8 7 100.0 1 0 0 0 11 38 0 0 0 0 0 0 0 1 2 0.33
22 Kelly Robbins NOR 24 2 9 11 2 100.0 0 0 0 0 10 22 0 0 0 0 0 0 0 0 0 0.46
11 Hayley Parrish WAL 24 17 11 28 17 100.0 3 3 1 1 13 26 0 0 0 0 0 0 0 1 5 1.17
3 Neris  Archambault ECW 23 5 4 9 5 100.0 1 1 0 0 12 24 0 0 0 0 0 0 0 2 1 0.39
4 Grace Crowley ECW 23 4 6 10 4 100.0 1 1 0 0 9 20 0 0 0 0 0 0 0 2 1 0.43
5 Anne Averill ECW 23 0 2 2 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.09
9 Bella Peters ECW 23 1 5 6 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.26
26 Brandi Lee NOR 23 1 1 2 1 100.0 0 0 0 0 12 24 0 0 0 0 0 0 0 1 0 0.09
17 Olivia Thrower NOR 23 9 6 15 9 100.0 1 1 0 0 12 32 0 0 0 0 0 0 0 1 3 0.65

Page 1 of 8

Displaying Results 1 - 30 of 231

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
70 Amber Lee NOR 24 795:00 11 3 3 0 280 259 21 1.19 .925 6 0
23 Sylvia Wolk ECW 23 472:59 3 9 0 0 255 209 46 4.38 .820 0 0
30 Emma Berube ECW 23 643:01 5 5 2 0 293 252 41 2.87 .860 2 0
31 Melissa Strauss WAL 21 870:00 11 6 1 0 329 290 39 2.02 .881 2 0
55 Hannah Podvey NJC 21 951:00 1 19 1 0 644 552 92 4.35 .857 0 0
31 Alison Mangano NOR 20 321:00 5 2 0 0 143 132 11 1.54 .923 2 0
12 Madeline Esposito JF19 16 462:00 2 7 1 0 268 240 28 2.73 .896 0 0
32 Tanya Disotell-Dunsmore OHAJ 14 417:20 6 2 1 0 209 195 14 1.51 .933 1 0
32 Alexia Papoutsis JF19 14 315:00 0 5 2 0 203 175 28 4.00 .862 0 0
29 Sean D'Urso WAL 11 315:00 2 5 0 0 186 163 23 3.29 .876 2 0
36 Naomi Da Silva OHAJ 10 90:00 2 0 0 0 52 49 3 1.50 .942 1 0
29 Ena Nystrom OHAT 8 225:00 4 1 0 0 89 82 7 1.40 .921 2 0
34 Chloe Beaubien OHAT 8 180:00 3 0 1 0 72 70 2 0.50 .972 2 0
30 Carmen Correa Rivero OHAJ 6 270:00 3 3 0 0 116 103 13 2.17 .888 2 0
31 Sophie Matsouka OHAT 6 90:00 1 1 0 0 48 43 5 2.50 .896 0 0
32 Tanya Disotell-Dunsmore OHAT 5 141:00 3 0 0 0 45 44 1 0.32 .978 2 0
30 Lily O'Neil WAL 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Kiara Renaud OHAT 4 90:00 1 0 1 0 19 18 1 0.50 .947 1 0
1 Cassie McCallum RNS 4 135:00 2 0 1 0 51 50 1 0.33 .980 2 0
30 Shaylin McFarlane RNS 4 45:00 1 0 0 0 17 16 1 1.00 .941 0 0
1 Maggie Gilman RHS 4 96:20 0 2 0 0 56 47 9 4.20 .839 0 0
30 Jaycee Martin RHS 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Kaylee Hurley OHAT 2 90:00 2 0 0 0 24 24 0 0.00 1.000 2 0
Devon Cole NJC 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Sophie Natouskas OHAJ 1 45:00 1 0 0 0 17 17 0 0.00 1.000 1 0
36 Naomi Da Silva OHAT 1 51:00 1 0 0 0 18 15 3 3.00 .833 0 0