skip navigation

Nicole Connor

Connor small
2 · F/D

Maddie Scheinberg

Scheinberg small
3 · F

Kiki Doucette

Doucette small
4 · D

Cassi Ronan

5 · D

Delaney Grace

7 · D

Alyssa Murphy

Murphy a small
8 · F

Hannah Murphy

Murphy h small
9 · F

Hayley Parrish

11 · F

Ally Jurman

Jurman small
13 · D

Cassidy McNeeley

Mcneeley small
15 · F

Samantha Molind

Molind small
16 · F

Elizabeth Furfari

Furfari small
17 · F

Megan Gates

Gates small
18 · F

Kellie Popkin

19 · F

Sarah Zedian

Zeidan small
21 · D

Lizzie Jacobson

22 · D

Naomi Leasck

Leasck small
27 · G

Lily O'Neil

Oneil small
30 · G

Alexia Papoutsis

Papoutsis small
32 · G

Sami Barletta

Barletta small
44 · D

Naomi Leasck #27·G

Leasck medium
Position G
Birth Year 1999
Hometown St. Louis
ST/Province MO
Grad Year 2018

Season Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/30/2017 W 5-0 Kunlun Red Star 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/13/2017 W 9-1 at Kunlun Red Star 1 51:00 1 0 0 0 11 10 1 1.00 .909 0
10/13/2017 W 9-1 at Kunlun Red Star 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/20/2017 L 1-5 Hockey Training Institute 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/21/2017 L 2-5 at Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/21/2017 L 2-4 at Ontario Hockey Academy Junior 1 45:00 0 1 0 0 35 31 4 4.00 .886 0
10/22/2017 W 2-1 Kunlun Red Star 1 45:00 1 0 0 0 22 21 1 1.00 .955 0
10/28/2017 L 2-7 at Northern Cyclones 1 51:00 0 1 0 0 39 32 7 7.00 .821 0
11/10/2017 W 2-1 Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/11/2017 L 1-5 Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/18/2017 W 3-0 East Coast Wizards 1 51:00 1 0 0 0 25 25 0 0.00 1.000 0
12/08/2017 W 5-0 East Coast Wizards 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/10/2017 L 2-8 at Northern Cyclones 1 17:00 0 0 0 0 12 9 3 9.00 .750 0
12/13/2017 W 5-2 at Rice High School 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/13/2017 L 0-7 at Stanstead College 1 45:00 0 1 0 0 44 37 7 7.00 .841 0
Regular Season Totals 15 305:00 3 3 0 0 188 165 23 3.39 .878 0
2017-2018 Totals 15 305:00 3 3 0 0 188 165 23 3.39 .878 0
").load("/roster_player/ajax_cell/20896112?stat_module=ice_hockey_goalie&tab=game_log&season=" + season); }); });