skip navigation
  • League
  • Division
Position
Filter

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
4 Kiki Doucette 32 6 7 13 5 120.0 0 2 0 0 4 12 0 2 1 0.41
18 Megan Gates 32 5 3 8 5 100.0 0 0 0 0 12 24 0 2 0 0.25
15 Cassidy McNeeley 31 13 14 27 11 118.2 2 4 2 0 16 38 0 1 1 0.87
16 Samantha Molind 31 4 10 14 4 100.0 1 1 0 0 3 6 0 0 2 0.45
8 Alyssa Murphy 31 12 3 15 11 109.1 0 0 0 0 4 8 0 3 5 0.48
3 Maddie Scheinberg 31 3 8 11 3 100.0 2 0 0 1 5 12 0 0 1 0.35
44 Sami Barletta 30 3 10 13 2 150.0 2 3 0 0 12 28 0 0 0 0.43
9 Hannah Murphy 30 5 14 19 5 100.0 0 2 0 1 3 6 0 1 2 0.63
21 Sarah Zedian 29 2 6 8 2 100.0 0 2 0 0 2 6 0 0 0 0.28
17 Elizabeth Furfari 29 8 6 14 8 100.0 2 1 0 0 6 23 0 2 1 0.48
2 Nicole Connor 27 0 3 3 0 0.0 0 1 0 0 3 10 0 0 0 0.11
5 Cassi Ronan 26 10 8 18 9 111.1 1 3 1 0 2 6 0 2 1 0.69
13 Ally Jurman 26 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0.19
19 Kellie Popkin 22 4 4 8 3 133.3 1 1 0 0 3 8 0 0 1 0.36
7 Delaney Grace 20 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
22 Lizzie Jacobson 19 2 2 4 2 100.0 1 0 0 0 3 6 0 0 0 0.21
11 Hayley Parrish 18 12 3 15 11 109.1 3 1 0 0 4 8 0 2 1 0.83
30 Lily O'Neil 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Lily O'Neil 28 1255:00 15 9 2 0 609 558 51 1.83 .916 7
27 Naomi Leasck 20 311:00 3 3 0 0 186 165 21 3.04 .887 0
32 Alexia Papoutsis 8 0:00 0 0 0 0 15 14 1 0.00 .933 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
4 Kiki Doucette 29 6 7 13 5 120.0 0 2 0 0 3 10 0 2 1 0.45
3 Maddie Scheinberg 29 3 7 10 3 100.0 2 0 0 1 5 12 0 0 1 0.34
18 Megan Gates 29 5 1 6 5 100.0 0 0 0 0 12 24 0 2 0 0.21
15 Cassidy McNeeley 28 12 13 25 10 120.0 2 4 2 0 15 36 0 1 1 0.89
17 Elizabeth Furfari 28 8 6 14 8 100.0 2 1 0 0 6 23 0 2 1 0.50
16 Samantha Molind 28 3 9 12 3 100.0 1 1 0 0 3 6 0 0 1 0.43
8 Alyssa Murphy 28 11 3 14 10 110.0 0 0 0 0 4 8 0 3 5 0.50
44 Sami Barletta 27 3 10 13 2 150.0 2 3 0 0 12 28 0 0 0 0.48
21 Sarah Zedian 27 2 6 8 2 100.0 0 2 0 0 2 6 0 0 0 0.30
9 Hannah Murphy 27 4 13 17 4 100.0 0 2 0 1 2 4 0 1 2 0.63
2 Nicole Connor 25 0 3 3 0 0.0 0 1 0 0 3 10 0 0 0 0.12
13 Ally Jurman 24 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0.12
5 Cassi Ronan 23 8 8 16 7 114.3 1 3 1 0 2 6 0 1 1 0.70
19 Kellie Popkin 19 4 3 7 3 133.3 1 1 0 0 3 8 0 0 1 0.37
7 Delaney Grace 17 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
11 Hayley Parrish 17 12 3 15 11 109.1 3 1 0 0 4 8 0 2 1 0.88
22 Lizzie Jacobson 16 2 2 4 2 100.0 1 0 0 0 3 6 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Lily O'Neil 25 1120:00 14 8 1 0 506 466 40 1.61 .921 7
27 Naomi Leasck 17 311:00 3 3 0 0 186 166 20 3.28 .892 0
32 Alexia Papoutsis 5 0:00 0 0 0 0 15 14 1 0.00 .933 0
  • Printable Version