| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Hockey Training Institute | 1 | 1 | 3 | 5 |
| Walpole Express | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hockey Training Institute | 1 | 1 | 3 | 5 |
| Walpole Express | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Hockey Training Institute | 2 for 4 (50.0%) |
| Walpole Express | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hockey Training Institute | 13 | 13 | 6 | 32 |
| Walpole Express | 3 | 4 | 6 | 13 |
| PENALTIES | |
|---|---|
| Hockey Training Institute | 2 minutes on 1 infraction |
| Walpole Express | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Paulina Goncharova | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Holly Angus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dominika Laskova | 2 | 2 | 4 | 2 | 0 | 0 |
| 10 | Alexane Jeanpierre | 1 | 1 | 2 | 1 | 0 | 0 |
| 11 | Debbie Bartosova | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Karadyn Kiviaho | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Natalie Mlynkova | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Hannah Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Breanna Crosson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dominika Forejtova | 2 | 1 | 3 | 2 | 0 | 0 |
| 21 | Carly Hennessey | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Lauren Askenazy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Izabella Hays | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Bailey Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 32 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Maddie Scheinberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kiki Doucette | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hannah Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ally Jurman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cassidy McNeeley | 0 | 1 | 1 | 0 | 4 | 0 |
| 16 | Samantha Molind | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Megan Gates | 1 | 0 | 1 | 1 | 4 | 0 |
| 21 | Sarah Zedian | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lizzie Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sami Barletta | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 13 | 8 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Josee Robinson | 45:00 | 13 | 12 | 1 | .923 |
| Totals | 45:00 | 13 | 12 | 1 | .923 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 27 | Naomi Leasck | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Lily O'Neil | 45:00 | 32 | 27 | 5 | .844 |
| Totals | 45:00 | 32 | 27 | 5 | .844 |
EWHC Showcase 1