1 | 2 | 3 | T | |
---|---|---|---|---|
Walpole Express | 0 | 1 | 1 | 2 |
Ontario Hockey Academy Tardiff | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Walpole Express | 0 | 1 | 1 | 2 |
Ontario Hockey Academy Tardiff | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Walpole Express | 0 for 3 (0.0%) |
Ontario Hockey Academy Tardiff | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Walpole Express | 6 | 11 | 9 | 26 |
Ontario Hockey Academy Tardiff | 13 | 17 | 9 | 39 |
PENALTIES | |
---|---|
Walpole Express | 4 minutes on 2 infractions |
Ontario Hockey Academy Tardiff | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nicole Connor | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Maddie Scheinberg | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kiki Doucette | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alyssa Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hannah Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Ally Jurman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cassidy McNeeley | 1 | 0 | 1 | 1 | 2 | 0 |
16 | Samantha Molind | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Elizabeth Furfari | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Megan Gates | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Sarah Zedian | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lizzie Jacobson | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Sami Barletta | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 26 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Annaliese Meier | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shannon Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ashley Stratton | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rachel Teslak | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Wasyn Rice | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Ceilidh Lively | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Sidney Squires | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ingrid Holstad | 3 | 0 | 3 | 3 | 0 | 0 |
23 | Emma Bergesen | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mary McCafferty | 1 | 1 | 2 | 1 | 0 | 0 |
88 | Ana Voicu | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Zoe Killisch | 0 | 1 | 1 | 0 | 0 | 0 |
94 | Jordyn Clark | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Grace Machholz | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 4 | 9 | 39 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
27 | Naomi Leasck | 0:00 | 0 | 0 | 0 | .000 |
30 | Lily O'Neil | 45:00 | 39 | 34 | 5 | .872 |
Totals | 45:00 | 39 | 34 | 5 | .872 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Denisa Jandova | 45:00 | 26 | 24 | 2 | .923 |
36 | Stephanie Martin | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 26 | 24 | 2 | .923 |
EWHC Showcase 1