skip navigation

Nicole Connor

Connor small
2 · F/D

Maddie Scheinberg

Scheinberg small
3 · F

Kiki Doucette

Doucette small
4 · D

Cassi Ronan

5 · D

Delaney Grace

7 · D

Alyssa Murphy

Murphy a small
8 · F

Hannah Murphy

Murphy h small
9 · F

Hayley Parrish

11 · F

Ally Jurman

Jurman small
13 · D

Cassidy McNeeley

Mcneeley small
15 · F

Samantha Molind

Molind small
16 · F

Elizabeth Furfari

Furfari small
17 · F

Megan Gates

Gates small
18 · F

Kellie Popkin

19 · F

Sarah Zedian

Zeidan small
21 · D

Lizzie Jacobson

22 · D

Naomi Leasck

Leasck small
27 · G

Lily O'Neil

Oneil small
30 · G

Alexia Papoutsis

Papoutsis small
32 · G

Sami Barletta

Barletta small
44 · D
  • 2
  • 3
  • 4
  • 5
  • 7
  • 8
  • 9
  • 11
  • 13
  • 15
  • 16
  • 17
  • 18
  • 19
  • 21
  • 22
  • 27
  • 30
  • 32
  • 44

Elizabeth Furfari #17·F

Furfari medium
Position F
Birth Year 1999
Hometown Wrentham
ST/Province MA
Grad Year 2018

Season Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
09/30/2017 W 5-0 Kunlun Red Star 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 3.00
10/13/2017 W 9-1 at Kunlun Red Star 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
10/13/2017 W 9-1 at Kunlun Red Star 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
10/21/2017 L 2-5 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/21/2017 L 2-4 at Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/22/2017 W 2-1 Kunlun Red Star 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/28/2017 L 2-7 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0.00
11/10/2017 W 2-1 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11/11/2017 L 1-5 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/18/2017 W 3-0 East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/08/2017 W 5-0 East Coast Wizards 1 2 0 2 2 100.0 1 0 0 0 0 0 0 1 1 2.00
12/10/2017 L 2-8 at Northern Cyclones 1 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 1.00
Regular Season Totals 12 6 4 10 6 100.0 2 0 0 0 5 21 0 1 1 0.83
2017-2018 Totals 12 6 4 10 6 100.0 2 0 0 0 5 21 0 1 1 0.83
").load("/roster_player/ajax_cell/20896148?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });