skip navigation
  • Home
  • Roster
  • Game Schedule
  • Player Stats
  • Team Stats
  • Standings
  • Photos
  • Videos
  • Posts

Rachel Walsh

Wizards 3454md lowresdl small
2 · D

Neris Archambault

Wizards 3450md lowresdl small
3 · F

Allie Britt

Wizards 3510md lowresdl small
5 · F

Lauren Reenstierna

Wizards 3484md lowresdl small
6 · F

Kate Bonacci

Wizards 3494md lowresdl small
7 · D

Katie Campoli

Wizards 3519md lowresdl small
8 · D

Sophie Zimmerman

Wizards 3476md lowresdl small
10 · F

Bridget Fagan

Wizards 3478md lowresdl small
11 · F

Sam Lawler

Wizards 3448md lowresdl small
12 · F

Taylor Girouard

Wizards 3501md lowresdl small
13 · F

Katherine Fazekas

Wizards 3523md lowresdl small
14 · F

Kristina Welch

Wizards 3499md lowresdl small
15 · F

Christina Klinoff

Wizards 3504md lowresdl small
16 · F

Alley Detre

17 · F

Nicole Zermani

Wizards 3517md lowresdl small
22 · F

Elizabeth Walsh

Wizards 3513md lowresdl small
23 · D

Chloe Shapleigh

Wizards 3472md lowresdl small
24 · D

Janelle Kelleher

Wizards 3508md lowresdl small
30 · G

Sarah Street

Wizards 3469md lowresdl small
31 · G

Kelsey Hagan

Wizards 3462md lowresdl small
·

Paul Kennedy

Wizards 3456md lowresdl small
·

Hayley Moore

Wizards 3482md lowresdl small
·

Adrian Peacock

Wizards 3466md lowresdl small
·

Genevieve Richardson

Wizards 3459md lowresdl small
·

Sam Lawler #12·F

Wizards 3448md lowresdl medium
Position F
Birth Year 2000
Hometown Billerica
ST/Province Massachusetts
Previous Team Boston Shamrocks
Grad Year 2019

Season Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2017-18 PLAYOFFS
10/06/2017 L 1-2 at Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/07/2017 L 1-6 at Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/07/2017 L 1-2 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/08/2017 L 1-6 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/20/2017 L 1-4 at Kunlun Red Star 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
10/21/2017 L 0-5 Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/21/2017 L 0-3 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/22/2017 L 0-8 at Hockey Training Institute 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/05/2017 L 1-4 Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/12/2017 L 0-9 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/18/2017 L 0-3 at Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/02/2017 W 4-0 Kunlun Red Star 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 1.00
12/08/2017 L 0-5 at Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/13/2017 L 1-11 at Stanstead College 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/14/2017 L 2-4 at Rothesay Netherwood School 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
12/14/2017 T 2-2 at Rice High School 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/07/2018 L 1-3 Walpole Express 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
01/13/2018 L 1-3 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/13/2018 W 2-1 New Jersey Rockets 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 1.00
01/14/2018 L 0-2 Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2018 L 1-4 Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/27/2018 L 0-1 Walpole Express 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
02/09/2018 T 2-2 at New Jersey Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/11/2018 W 6-2 at New Jersey Rockets 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/24/2018 T 2-2 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/02/2018 L 1-3 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/03/2018 W 3-2 New Jersey Rockets 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
2017-18 Playoffs Totals 27 2 3 5 2 100.0 1 0 0 0 8 16 0 1 0 0.19
2017-2018 Totals 27 2 3 5 2 100.0 1 0 0 0 8 16 0 1 0 0.19
").load("/roster_player/ajax_cell/20594855?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });