skip navigation
  • Home
  • Roster
  • Game Schedule
  • Player Stats
  • Team Stats
  • Standings
  • Photos
  • Videos
  • Posts

Rachel Walsh

Wizards 3454md lowresdl small
2 · D

Neris Archambault

Wizards 3450md lowresdl small
3 · F

Allie Britt

Wizards 3510md lowresdl small
5 · F

Lauren Reenstierna

Wizards 3484md lowresdl small
6 · F

Kate Bonacci

Wizards 3494md lowresdl small
7 · D

Katie Campoli

Wizards 3519md lowresdl small
8 · D

Sophie Zimmerman

Wizards 3476md lowresdl small
10 · F

Bridget Fagan

Wizards 3478md lowresdl small
11 · F

Sam Lawler

Wizards 3448md lowresdl small
12 · F

Taylor Girouard

Wizards 3501md lowresdl small
13 · F

Katherine Fazekas

Wizards 3523md lowresdl small
14 · F

Kristina Welch

Wizards 3499md lowresdl small
15 · F

Christina Klinoff

Wizards 3504md lowresdl small
16 · F

Alley Detre

17 · F

Nicole Zermani

Wizards 3517md lowresdl small
22 · F

Elizabeth Walsh

Wizards 3513md lowresdl small
23 · D

Chloe Shapleigh

Wizards 3472md lowresdl small
24 · D

Janelle Kelleher

Wizards 3508md lowresdl small
30 · G

Sarah Street

Wizards 3469md lowresdl small
31 · G

Kelsey Hagan

Wizards 3462md lowresdl small
·

Paul Kennedy

Wizards 3456md lowresdl small
·

Hayley Moore

Wizards 3482md lowresdl small
·

Adrian Peacock

Wizards 3466md lowresdl small
·

Genevieve Richardson

Wizards 3459md lowresdl small
·

Janelle Kelleher #30·G

Wizards 3508md lowresdl medium
Position G
Birth Year 1999
Hometown Norwood
ST/Province Massachusetts
Previous Team Norwood High School
Grad Year 2018

Season Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
2017-18 PLAYOFFS
10/06/2017 L 1-2 at Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/07/2017 L 1-6 at Ontario Hockey Academy Junior 1 19:51 0 1 0 0 24 20 4 10.28 .833 0
10/07/2017 L 1-2 at Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/08/2017 L 1-6 at Ontario Hockey Academy Tardiff 1 34:12 0 1 0 0 12 8 4 5.96 .667 0
10/20/2017 L 1-4 at Kunlun Red Star 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/21/2017 L 0-5 Ontario Hockey Academy Junior 1 14:41 0 1 0 0 7 5 2 6.13 .714 0
10/21/2017 L 0-3 Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/22/2017 L 0-8 at Hockey Training Institute 1 17:30 0 0 0 0 12 8 4 10.29 .667 0
11/05/2017 L 1-4 Northern Cyclones 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/12/2017 L 0-9 at Northern Cyclones 1 16:02 0 1 0 0 16 12 4 12.72 .750 0
12/02/2017 W 4-0 Kunlun Red Star 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/08/2017 L 0-5 at Walpole Express 1 34:00 0 1 0 0 34 29 5 7.50 .853 0
12/13/2017 L 1-11 at Stanstead College 1 15:02 0 0 0 0 15 11 4 13.57 .733 0
12/14/2017 L 2-4 at Rothesay Netherwood School 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/14/2017 T 2-2 at Rice High School 1 30:00 0 0 1 0 15 13 2 3.00 .867 0
01/07/2018 L 1-3 Walpole Express 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/13/2018 L 1-3 Ontario Hockey Academy Tardiff 1 24:18 0 1 0 0 17 14 3 6.30 .824 0
01/13/2018 W 2-1 New Jersey Rockets 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/14/2018 L 0-2 Northern Cyclones 1 12:52 0 0 0 0 8 8 0 0.00 1.000 0
01/14/2018 L 1-4 Ontario Hockey Academy Junior 1 8:59 0 0 0 0 3 1 2 10.02 .333 0
01/27/2018 L 0-1 Walpole Express 1 17:00 0 1 0 0 13 12 1 3.00 .923 0
02/09/2018 T 2-2 at New Jersey Rockets 1 17:00 0 0 0 0 4 3 1 3.00 .750 0
02/11/2018 W 6-2 at New Jersey Rockets 1 17:00 1 0 0 0 11 10 1 3.00 .909 0
02/24/2018 T 2-2 at Northern Cyclones 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/02/2018 L 1-3 at Northern Cyclones 1 17:00 0 0 0 0 9 9 0 0.00 1.000 0
03/03/2018 W 3-2 New Jersey Rockets 1 25:21 1 0 0 0 9 8 1 2.01 .889 0
2017-18 Playoffs Totals 26 320:48 2 7 1 0 209 171 38 6.04 .818 0
2017-2018 Totals 26 320:48 2 7 1 0 209 171 38 6.04 .818 0
").load("/roster_player/ajax_cell/20591286?stat_module=ice_hockey_goalie&tab=game_log&season=" + season); }); });