skip navigation

Georgia Wunder

5 ·

Madison Marzano

7 ·

Kyley Hillegas

8 ·

Caroline Kelly

9 ·

Claire Sheehan

11 ·

Madeline Esposito

12 · G

Sarah Peichel

13 ·

Ainsley Shin

15 ·

Eva Hamel

18 ·

Madeline O'Malley

21 ·

Samantha Schultz

24 ·

Sierra Moore

26 ·

Julia Nimeh

27 ·

Jacqueline Miller

28 ·

Alexia Papoutsis

32 · G

Lauren Czymek

43 ·

Katherine Johnson

44 ·

Anya Benedict

47 ·

Emma Simpson

88 ·

Ainsley Shin #15

Season Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/06/2018 T 1-1 East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2018 T 2-2 at Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2018 L 0-3 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 L 0-6 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 L 1-4 at East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2018 L 0-4 at Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2018 L 0-3 at Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 W 2-1 at East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 L 0-2 at Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 0-5 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 T 2-2 at New Jersey Colonials 19U Elite 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2019 L 1-3 Walpole Express 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 W 3-1 Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 L 0-4 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2019 L 0-4 Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 0 1 1 0 0.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0.07
PLAYOFFS
03/01/2019 L 0-3 New Jersey Colonials 19U Elite 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-19 Totals 16 0 1 1 0 0.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0.06
").load("/roster_player/ajax_cell/27803415?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });