skip navigation
  • Home
  • Roster
  • Game Schedule
  • Player Stats
  • Team Stats
  • Standings
  • Photos
  • Videos
  • Posts

Emma Thompson

2 ·

Tessa Kosec

5 ·

Melanie Davidson

7 · D

Rielly Kellher

8 ·

Brianna Marsh

9 · F

Rorie Ringor

14 · F

Gabi Davidson-Adams

20 · F

Ann-Frederique Guay

26 · F

Taylor Mortensen

27 · F

Tia Lascelle

28 ·

Theresa Schreck

33 · G

Chloe Beaubien

34 · G

Kaylee Hurley

35 · G

Briana Fontane

39 ·

K Morrison

40 ·

Sena Takenaka

52 · D

Hallie Fisher

57 · F

Kiana Gagnon

58 · D

Shani Rossignol

67 · F

Anita Plimting

75 ·

Jenna Ellis

77 · D

Alyssa Janex

81 ·

Isabelle Courtney

87 · F

Anna Levia

89 · D

Annika Paletzki

92 · F

Verity Lewis

95 · D

Leyla Gagnon

97 · F

Kayla Lascelle

·

Pete Montana

·

Kiana Gagnon #58·D

Jersey Number 58
Position D
Birth Year 2001
Hometown Quebec
Grad Year 2019

Season Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2017-18 PLAYOFFS
09/22/2017 W 3-2 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
09/30/2017 L 2-5 Hockey Training Institute 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/06/2017 W 2-1 East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/07/2017 W 3-2 New Jersey Rockets 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10/07/2017 W 6-1 East Coast Wizards 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
10/20/2017 W 4-0 New Jersey Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/21/2017 W 5-0 at East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/21/2017 W 4-2 Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/22/2017 T 2-2 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/03/2017 W 5-2 at Kunlun Red Star 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
11/04/2017 W 3-1 at New Jersey Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/04/2017 W 5-3 at Kunlun Red Star 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11/05/2017 W 4-1 New Jersey Rockets 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11/18/2017 L 1-5 Hockey Training Institute 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/19/2017 L 2-4 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/06/2018 L 2-4 Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/07/2018 W 4-1 Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/13/2018 T 1-1 Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/13/2018 L 0-2 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2018 W 2-1 at Walpole Express 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/14/2018 W 4-1 at East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/20/2018 L 0-2 Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/21/2018 L 3-6 Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/25/2018 W 2-1 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/02/2018 W 5-1 New Jersey Rockets 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
03/03/2018 W 2-1 at Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/04/2018 L 2-3 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2017-18 Playoffs Totals 27 1 5 6 0 0.0 0 1 0 0 2 4 0 0 0 0.22
2017-2018 Totals 27 1 5 6 0 0.0 0 1 0 0 2 4 0 0 0 0.22
").load("/roster_player/ajax_cell/21057673?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });