| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ontario Hockey Academy Tardiff | 0 | 0 | 0 | 0 |
| East Coast Wizards | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ontario Hockey Academy Tardiff | 0 | 0 | 0 | 0 |
| East Coast Wizards | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Ontario Hockey Academy Tardiff | 0 for 4 (0.0%) |
| East Coast Wizards | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ontario Hockey Academy Tardiff | - | - | - | 0 |
| East Coast Wizards | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Ontario Hockey Academy Tardiff | 4 minutes on 2 infractions |
| East Coast Wizards | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Emma Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mary Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maia Cocciolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bella Inglis | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sterling Nesbitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bri Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kiara Keddy | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | M Mai | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | K Kantorovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lauren McNeil | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Faithe Harris | 0 | 0 | 0 | 0 | 4 | 0 |
| 65 | Raice Szott | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alyssa Janney | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lexi Lazore | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Katie Rice | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Neris Archambault | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grace Crowley | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anne Averill | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lauren Reenstierna | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | McKenzie Cerrato | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katie Rice | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bella Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Grace Felicio | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam Lawler | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Skyar Rice | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Kristina Welch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christina Klinoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kate Colvin | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Julia Massotta | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ellie Kane | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grace Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chloe Shapleigh | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Katie Cronin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 8 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Kiara Renaud | 45:00 | 0 | 0 | 0 | .000 |
| 31 | Sophie Matsouka | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 0 | 0 | 0 | .000 |
EWHC Showcase 4