| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ontario Hockey Academy Junior | 0 | 1 | 1 | 2 |
| Walpole Express | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ontario Hockey Academy Junior | 0 | 1 | 1 | 2 |
| Walpole Express | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Ontario Hockey Academy Junior | 0 for 1 (0.0%) |
| Walpole Express | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ontario Hockey Academy Junior | 5 | 14 | 7 | 26 |
| Walpole Express | 11 | 13 | 12 | 36 |
| PENALTIES | |
|---|---|
| Ontario Hockey Academy Junior | 12 minutes on 6 infractions |
| Walpole Express | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Rielly Kellher | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Brianna Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rorie Ringor | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | Gabi Davidson-Adams | 0 | 2 | 2 | 0 | 2 | 0 |
| 26 | Ann-Frederique Guay | 1 | 1 | 2 | 1 | 0 | 0 |
| 27 | Taylor Mortensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Sena Takenaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Hallie Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kiana Gagnon | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jenna Ellis | 0 | 0 | 0 | 0 | 4 | 0 |
| 87 | Isabelle Courtney | 0 | 0 | 0 | 0 | 2 | 0 |
| 89 | Anna Levia | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Annika Paletzki | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Verity Lewis | 0 | 0 | 0 | 0 | 2 | 0 |
| 97 | Leyla Gagnon | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 26 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Maddie Scheinberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kiki Doucette | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cassi Ronan | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Delaney Grace | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hannah Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hayley Parrish | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cassidy McNeeley | 1 | 0 | 1 | 1 | 2 | 0 |
| 16 | Samantha Molind | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elizabeth Furfari | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Megan Gates | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Kellie Popkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sarah Zedian | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sami Barletta | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 36 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 33 | Theresa Schreck | 0:00 | 0 | 0 | 0 | .000 |
| 34 | Chloe Beaubien | 51:00 | 36 | 35 | 1 | .972 |
| Totals | 51:00 | 36 | 35 | 1 | .972 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Lily O'Neil | 51:00 | 26 | 24 | 2 | .923 |
| Totals | 51:00 | 26 | 24 | 2 | .923 |
EWHC Semifinals