| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Walpole Express | 0 | 0 | 3 | 3 |
| New Jersey Rockets | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Walpole Express | 0 | 0 | 3 | 3 |
| New Jersey Rockets | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Walpole Express | 1 for 8 (12.5%) |
| New Jersey Rockets | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Walpole Express | 6 | 5 | 28 | 39 |
| New Jersey Rockets | 11 | 5 | 8 | 24 |
| PENALTIES | |
|---|---|
| Walpole Express | 10 minutes on 5 infractions |
| New Jersey Rockets | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nicole Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maddie Scheinberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kiki Doucette | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cassi Ronan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Delaney Grace | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Murphy | 1 | 1 | 2 | 1 | 0 | 0 |
| 9 | Hannah Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Ally Jurman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cassidy McNeeley | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Samantha Molind | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Elizabeth Furfari | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Megan Gates | 1 | 0 | 1 | 1 | 2 | 0 |
| 19 | Kellie Popkin | 1 | 0 | 1 | 1 | 2 | 0 |
| 21 | Sarah Zedian | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sami Barletta | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 3 | 4 | 7 | 39 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Giovanna Caruso | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shelli Deguire | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hannah Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coco Klisivitch | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Sarah Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashley Murry | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Tea Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Melissa Araujo | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Casey Marshall | 0 | 0 | 0 | 0 | 2 | 0 |
| 46 | Donna Golub | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sumire Kierkosz-Ueno | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Grace Dima | 0 | 0 | 0 | 0 | 6 | 0 |
| 66 | Cassie Pavlovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Grabrielle Petrisin | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Grace Pavlovich | 1 | 0 | 1 | 1 | 0 | 0 |
| 92 | Alexa Zammit | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tamara Bo Rabin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 24 | 16 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Lily O'Neil | 45:00 | 24 | 23 | 1 | .958 |
| Totals | 45:00 | 24 | 23 | 1 | .958 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 44 | Casey Marshall | 45:00 | 39 | 36 | 3 | .923 |
| Totals | 45:00 | 39 | 36 | 3 | .923 |
EWHC January Showcase