| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Walpole Express | 1 | 2 | 0 | 3 |
| New Jersey Rockets | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Walpole Express | 1 | 2 | 0 | 3 |
| New Jersey Rockets | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Walpole Express | 1 for 4 (25.0%) |
| New Jersey Rockets | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Walpole Express | 16 | 12 | 2 | 30 |
| New Jersey Rockets | 1 | 2 | 2 | 5 |
| PENALTIES | |
|---|---|
| Walpole Express | 2 minutes on 1 infraction |
| New Jersey Rockets | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nicole Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maddie Scheinberg | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Kiki Doucette | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cassi Ronan | 2 | 0 | 2 | 2 | 0 | 0 |
| 7 | Delaney Grace | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hannah Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Hayley Parrish | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ally Jurman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cassidy McNeeley | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Samantha Molind | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Elizabeth Furfari | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Megan Gates | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Kellie Popkin | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Sarah Zedian | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lizzie Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sami Barletta | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 30 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Giovanna Caruso | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shelli Deguire | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hannah Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Victoria Zammit | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coco Klisivitch | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Martha Dzieniszewska | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sarah Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashley Murry | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kailen Coelho | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Julia Weiss | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tea Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kendall Boniecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Melissa Araujo | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Donna Golub | 0 | 0 | 0 | 0 | 2 | 0 |
| 51 | Sumire Kierkosz-Ueno | 1 | 0 | 1 | 1 | 0 | 0 |
| 52 | Grace Dima | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | Cassie Pavlovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Grabrielle Petrisin | 0 | 0 | 0 | 0 | 4 | 0 |
| 72 | Renee Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Grace Pavlovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Julia Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alexa Zammit | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tamara Bo Rabin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 5 | 8 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 27 | Naomi Leasck | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Lily O'Neil | 45:00 | 5 | 4 | 1 | .800 |
| Totals | 45:00 | 5 | 4 | 1 | .800 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 29 | Kate WinStanley | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Lucy Brumberger | 45:00 | 30 | 27 | 3 | .900 |
| 44 | Casey Marshall | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 30 | 27 | 3 | .900 |
EWHC January Showcase