skip navigation
  • League
  • Division
Position
Filter

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 Georgia Wunder 17 1 1 2 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.12
7 Madison Marzano 17 0 0 0 0 0.0 0 0 0 0 6 10 0 0 0 0 0 0 0 0 0 0.00
8 Kyley Hillegas 17 0 0 0 0 0.0 0 0 0 0 6 14 0 0 0 0 0 0 0 0 0 0.00
11 Claire Sheehan 17 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.06
21 Madeline O'Malley 17 0 1 1 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.06
24 Samantha Schultz 17 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
28 Jacqueline Miller 17 3 2 5 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 1 0.29
43 Lauren Czymek 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Katherine Johnson 17 2 1 3 2 100.0 1 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.18
47 Anya Benedict 17 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.06
88 Emma Simpson 17 3 0 3 3 100.0 0 0 0 0 7 16 0 0 0 0 0 0 0 1 1 0.18
26 Sierra Moore 16 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
15 Ainsley Shin 15 0 1 1 0 0.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0.07
18 Eva Hamel 15 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
13 Sarah Peichel 13 1 0 1 1 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 1 0.08
27 Julia Nimeh 13 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
9 Caroline Kelly 10 0 0 0 0 0.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0.00
12 Madeline Esposito 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Alexia Papoutsis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
12 Madeline Esposito 16 462:00 2 7 1 0 268 240 28 2.73 .896 0 0
32 Alexia Papoutsis 14 315:00 0 5 2 0 203 175 28 4.00 .862 0 0

Player Stats

  • Printable Version