skip navigation

Mikayla Dykman

9 · F

Maddy Davies

10 · F

Lyndsey McNeill

11 · D

Madi Brown

15 · D

Olivia Thrower

17 · F

Mia Conboy

21 · F

Kelly Robbins

22 · D

Brandi Lee

26 · D

Ashlie Killen

27 · F

Alison Mangano

31 · G

Danielle Chisholm

36 · D

Emma Edgington

37 · F

Amber Lee

70 · G

Taisiya Rykova

71 · F

Jill Ketchum

91 · F

Madi Brown #15·D Northern Cyclones · 2018-19

Other Teams
  • Northern Cyclones · 2017-2018 · Eastern Women's Hockey Conference

Season Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/06/2018 L 1-5 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2018 W 2-0 at Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2018 W 3-0 Philadelphia Jr Flyers U19 1 0 0 0 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.00
10/07/2018 W 4-2 at New Jersey Colonials 19U Elite 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
10/25/2018 W 6-0 East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2018 L 1-2 at Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 W 6-0 New Jersey Colonials 19U Elite 1 0 1 1 0 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 1.00
11/04/2018 W 3-1 at Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2018 W 7-1 East Coast Wizards 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/11/2018 T 1-1 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 T 1-1 Rothesay Netherwood School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2018 W 2-1 at New Jersey Colonials 19U Elite 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/12/2018 W 3-1 Rice High School 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
01/06/2019 L 2-4 at Walpole Express 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/11/2019 W 5-2 at New Jersey Colonials 19U Elite 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 5-0 Philadelphia Jr Flyers U19 1 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00
01/12/2019 W 5-0 at Ontario Hockey Academy Junior 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/26/2019 W 8-0 at East Coast Wizards 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/07/2019 W 4-3 Walpole Express 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/16/2019 L 0-1 Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 T 2-2 Walpole Express 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
02/17/2019 W 4-3 Ontario Hockey Academy Tardiff 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
02/17/2019 W 4-0 at Philadelphia Jr Flyers U19 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/23/2019 L 3-4 at East Coast Wizards 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 24 5 13 18 5 100.0 1 1 0 0 13 36 0 0 0 0 0 0 0 1 0 0.75
PLAYOFFS
03/02/2019 W 10-2 New Jersey Colonials 19U Elite 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
03/03/2019 W 3-2 Walpole Express 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 2 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.50
2018-19 Totals 26 6 15 21 6 100.0 1 2 0 0 14 38 0 0 0 0 0 0 0 2 0 0.81
").load("/roster_player/ajax_cell/27817740?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });