skip navigation
1 2 3 T
East Coast Wizards 0 1 0 1
Walpole Express 2 0 1 3

Game Totals

SCORING 1 2 3 T
East Coast Wizards 0 1 0 1
Walpole Express 2 0 1 3
POWER PLAYS
East Coast Wizards 0 for 1 (0.0%)
Walpole Express 0 for 1 (0.0%)
SHOTS 1 2 3 T
East Coast Wizards 6 5 2 13
Walpole Express 10 3 7 20
PENALTIES
East Coast Wizards 2 minutes on 1 infraction
Walpole Express 2 minutes on 1 infraction

Scoring Summary

    • 1st Period
    • ECW
    • WAL
    • 2:06
    • Walpole Express
    • #13 Ally Jurman (even strength) (#87 Alexandria Tillemans)
    • 0
    • 1
    • 11:10
    • Walpole Express
    • #18 Megan Gates (even strength) (#47 Cassidy McNeeley)
    • 0
    • 2
    • 2nd Period
    • ECW
    • WAL
    • 15:24
    • East Coast Wizards
    • #7 McKenzie Cerrato (even strength) (#25 Katie Cronin)
    • 1
    • 2
    • 3rd Period
    • ECW
    • WAL
    • 14:53
    • Walpole Express
    • #22 Hannah Cunha (even strength)
    • 1
    • 3

Penalty Summary

    • 1st Period
    • 12:09
    • Walpole Express
    • #12 Maxx Goodman Hooking - Minor (2:00)
    • 14:56
    • East Coast Wizards
    • #3 Neris  Archambault Interference - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

East Coast Wizards Skaters

# Name G A PTS SOG PIM + / -
2 Katie Rice 0 0 0 0 0 0
3 Neris  Archambault 0 0 0 0 2 0
4 Grace Crowley 0 0 0 0 0 0
5 Anne Averill 0 0 0 0 0 0
6 Lauren Reenstierna 0 0 0 0 0 0
7 McKenzie Cerrato 1 0 1 1 0 0
8 Katie Rice 0 0 0 0 0 0
9 Bella Peters 0 0 0 0 0 0
11 Grace Felicio 0 0 0 0 0 0
12 Sam Lawler 0 0 0 0 0 0
13 Skyar Rice 0 0 0 0 0 0
15 Kristina Welch 0 0 0 0 0 0
16 Christina Klinoff 0 0 0 0 0 0
17 Kate Colvin 0 0 0 0 0 0
19 Julia Massotta 0 0 0 0 0 0
20 Ellie Kane 0 0 0 0 0 0
22 Grace Flanagan 0 0 0 0 0 0
24 Chloe Shapleigh 0 0 0 0 0 0
25 Katie Cronin 0 1 1 0 0 0
Totals 1 1 2 13 2

Walpole Express Skaters

# Name G A PTS SOG PIM + / -
Megan Powers 0 0 0 0 0 0
4 Jessi Barletta 0 0 0 0 0 0
10 Mary Kate Boyle 0 0 0 0 0 0
11 Hayley Parrish 0 0 0 0 0 0
12 Maxx Goodman 0 0 0 0 2 0
13 Ally Jurman 1 0 1 1 0 0
14 Sammy Lassman 0 0 0 0 0 0
15 Juliana Bruno 0 0 0 0 0 0
16 Samantha Molind 0 0 0 0 0 0
17 Rheanne Peigan 0 0 0 0 0 0
18 Megan Gates 1 0 1 1 0 0
19 Kellie Popkin 0 0 0 0 0 0
21 Sarah Zeidan 0 0 0 0 0 0
22 Hannah Cunha 1 0 1 1 0 0
24 Brooke Hubert 0 0 0 0 0 0
44 Sami Barletta 0 0 0 0 0 0
47 Cassidy McNeeley 0 1 1 0 0 0
87 Alexandria Tillemans 0 1 1 0 0 0
91 Catrina Chinetti 0 0 0 0 0 0
Totals 3 2 5 20 2

East Coast Wizards Goalies

# Name MIN SOG SV GA SV %
23 Sylvia Wolk 0:00 0 0 0 .000
30 Emma Berube 51:00 20 17 3 .850
Totals 51:00 20 17 3 .850

Walpole Express Goalies

# Name MIN SOG SV GA SV %
29 Sean D'Urso 0:00 0 0 0 .000
30 Lily O'Neil 0:00 0 0 0 .000
31 Melissa Strauss 51:00 13 12 1 .923
Totals 51:00 13 12 1 .923

Game Details

  • Rodman Arena, Providence Highway, Walpole, MA, USA