| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| New Jersey Rockets | 1 | 2 | 2 | 5 |
| Kunlun Red Star | 1 | 1 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New Jersey Rockets | 1 | 2 | 2 | 5 |
| Kunlun Red Star | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| New Jersey Rockets | 0 for 1 (0.0%) |
| Kunlun Red Star | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New Jersey Rockets | 13 | 17 | 15 | 45 |
| Kunlun Red Star | 10 | 11 | 9 | 30 |
| PENALTIES | |
|---|---|
| New Jersey Rockets | 2 minutes on 1 infraction |
| Kunlun Red Star | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Giovanna Caruso | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shelli Deguire | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hannah Davis | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Coco Klisivitch | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Ashley Murry | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Tea Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Melissa Araujo | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Donna Golub | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sumire Kierkosz-Ueno | 1 | 1 | 2 | 1 | 0 | 0 |
| 52 | Grace Dima | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Cassie Pavlovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Grabrielle Petrisin | 1 | 1 | 2 | 1 | 2 | 0 |
| 73 | Grace Pavlovich | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Alexa Zammit | 1 | 0 | 1 | 1 | 0 | 0 |
| 96 | Tamara Bo Rabin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 45 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Wang (Ada) Jing | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pi (Crospy) Yunlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Helen Huang | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xu (Crystal) Jiachao | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Sijia Huang | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ariella Haas | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yao (Jessie) Yifan | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Huang (Angel) Yan | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Zhan (Eddie) Huiru | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Xing (Apple) Lixue | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Liu (Lara) Lu | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fu (Bob) Chunyang | 1 | 0 | 1 | 1 | 2 | 0 |
| 18 | Avery Chow | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yang (Ting) Jingting | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yang (Cherry) Kaiqi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zhang (Vera) Wenxi | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 30 | 2 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 29 | Kate WinStanley | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Lucy Brumberger | 45:00 | 30 | 28 | 2 | .933 |
| 44 | Casey Marshall | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 30 | 28 | 2 | .933 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Jiang (Han) Han | 45:00 | 45 | 40 | 5 | .889 |
| 30 | Jenna Ehling | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Han (Sky) Yiyang | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 45 | 40 | 5 | .889 |
EWHC Showcase 1